MWSS on MWSS 3 (xq4_677be4zx48889e)
|
|
Pattern RLE
Code: Select all
Glider synthesis
Code: Select all
#C [[ GRID MAXGRIDSIZE 14 THEME Catagolue ]]
#CSYNTH xq4_677be4zx48889e costs 7 gliders (true).
#CLL state-numbering golly
x = 169, y = 54, rule = B3/S23
79bobo$80b2o$80bo$166bo$166bobo$166b2o36$2bo$2bobo$2b2o$122b2o$
121bobo$2o34bo85bo$b2o34bo$o34b3o3$38b3o4b2o$40bo3b2o$39bo6bo!
Sample occurrences
There are 1328 sample soups in the Catagolue:
Official symmetries
Symmetry | Soups | Sample soup links |
---|---|---|
4x64 | 2 | • • |
C1 | 500 | • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • |
C2_1 | 49 | • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • |
C2_2 | 57 | • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • |
C2_4 | 67 | • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • |
C4_1 | 37 | • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • |
C4_4 | 50 | • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • |
D2_+1 | 1 | • |
D4_+1 | 19 | • • • • • • • • • • • • • • • • • • • |
D4_+2 | 12 | • • • • • • • • • • • • |
D4_+4 | 16 | • • • • • • • • • • • • • • • • |
D4_x1 | 10 | • • • • • • • • • • |
D4_x4 | 7 | • • • • • • • |
D8_1 | 2 | • • |
D8_4 | 7 | • • • • • • • |
G1 | 109 | • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • |
G2_1 | 98 | • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • |
G2_2 | 77 | • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • |
G2_4 | 84 | • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • |
H4_+1 | 50 | • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • |
H4_+2 | 5 | • • • • • |
H4_+4 | 1 | • |
Unofficial symmetries
Symmetry | Soups | Sample soup links |
---|---|---|
Mateon1_Glider6_5_6_Test | 2 | • • |
WSS_Test | 57 | • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • |
dani_stdin | 7 | • • • • • • • |
ror_stdin_test | 2 | • • |
Comments (6)
Displaying comments 1 to 6.
On 2019-03-04 at 06:49:41 UTC, Someone wrote:
Probably the most interesting and nontrivial of the flotillas.
On 2016-07-28 at 23:34:57 UTC, Someone wrote:
Looks similar to a pushalong.
On 2015-11-29 at 00:27:05 UTC, dragon59095 wrote:
Whoops double post
On 2015-11-29 at 00:22:22 UTC, dragon59095 wrote:
This looks really cool
On 2015-11-29 at 00:22:20 UTC, dragon59095 wrote:
This looks really cool
On 2015-08-06 at 21:01:36 UTC, Someone wrote:
This is new.
Please log in to post comments.