LWSS on MWSS 1 (xq4_27de6z4eb776)
|
|
Pattern RLE
Code: Select all
Glider synthesis
Code: Select all
#C [[ GRID MAXGRIDSIZE 14 THEME Catagolue ]]
#CSYNTH xq4_27de6z4eb776 costs 7 gliders (true).
#CLL state-numbering golly
x = 73, y = 24, rule = B3/S23
41bo6bo$42bo3b2o$40b3o4b2o3$37b3o$o38bo$b2o35bo$2o$4b3o51b2o$6bo
51b2o$5bo7$71b2o$70b2o$72bo$47b2o$46bobo$48bo!
Sample occurrences
There are 1919 sample soups in the Catagolue:
Official symmetries
Symmetry | Soups | Sample soup links |
---|---|---|
2x128 | 18 | • • • • • • • • • • • • • • • • • • |
4x64 | 30 | • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • |
8x32 | 26 | • • • • • • • • • • • • • • • • • • • • • • • • • • |
C1 | 500 | • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • |
C2_1 | 100 | • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • |
C2_2 | 100 | • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • |
C2_4 | 100 | • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • |
C4_1 | 50 | • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • |
C4_4 | 50 | • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • |
D2_+1 | 28 | • • • • • • • • • • • • • • • • • • • • • • • • • • • • |
D2_+2 | 3 | • • • |
D2_x | 4 | • • • • |
D4_+1 | 46 | • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • |
D4_+2 | 50 | • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • |
D4_+4 | 50 | • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • |
D4_x1 | 49 | • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • |
D4_x4 | 50 | • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • |
D8_1 | 25 | • • • • • • • • • • • • • • • • • • • • • • • • • |
D8_4 | 25 | • • • • • • • • • • • • • • • • • • • • • • • • • |
G1 | 99 | • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • |
G2_1 | 100 | • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • |
G2_2 | 99 | • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • |
G2_4 | 100 | • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • |
H2_+1 | 6 | • • • • • • |
H2_+2 | 3 | • • • |
H4_+1 | 50 | • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • |
H4_+2 | 42 | • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • |
H4_+4 | 15 | • • • • • • • • • • • • • • • |
Inflated symmetries
Symmetry | Soups | Sample soup links |
---|---|---|
i2x128 | 3 | • • • |
i4x64 | 2 | • • |
i8x32 | 2 | • • |
iC1 | 1 | • |
Unofficial symmetries
Symmetry | Soups | Sample soup links |
---|---|---|
D2_+1_gO1s2 | 1 | • |
Mateon1_32x32_Test | 2 | • • |
Mateon1_Glider6_5_6_Test | 5 | • • • • • |
WSS_Test | 8 | • • • • • • • • |
dani_stdin | 2 | • • |
rediscoveringcgol_stdin | 1 | • |
ror_stdin_test | 9 | • • • • • • • • • |
shipcolls_30LWSS_stdin_test | 1 | • |
shipcolls_30MWSS_stdin_test | 21 | • • • • • • • • • • • • • • • • • • • • • |
stdin_puffer+xWSS | 1 | • |
xp2_stdin_test1 | 21 | • • • • • • • • • • • • • • • • • • • • • |
xp2_stdin_test2 | 21 | • • • • • • • • • • • • • • • • • • • • • |
Comments (0)
There are no comments to display.
Please log in to post comments.