tub fumarole (xp5_035426oz4a5123)
|
|
Pattern RLE
Code: Select all
Glider synthesis
Code: Select all
#C [[ GRID MAXGRIDSIZE 14 THEME Catagolue ]]
#CSYNTH xp5_035426oz4a5123 costs 9 gliders (true).
#CLL state-numbering golly
x = 131, y = 32, rule = B3/S23
34bo$32b2o$33b2o6$17bo$15b2o$16b2o102bo$83b2o35bobo5b2o$84bo35b2o
7bo$o15b2o63b3o42b3o$b2o13bobo61bobo42bobo$2o14bo63bobo33b3o6bobo$
81b3o34bo7b3o$84bo32bo11bo$66b2o4bo10bobo35b3o4bobo$68bo2bobo10bo
36bo7bo$65bo5bo2bo47bo$66b2o4b2o2$69b2o$68bobo$70bo4$18bo$17b2o$
17bobo!
Sample occurrences
There are 261 sample soups in the Catagolue:
Official symmetries
Symmetry | Soups | Sample soup links |
---|---|---|
C1 | 105 | • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • |
C2_1 | 6 | • • • • • • |
C2_2 | 9 | • • • • • • • • • |
C2_4 | 11 | • • • • • • • • • • • |
C4_1 | 5 | • • • • • |
C4_4 | 8 | • • • • • • • • |
D4_+1 | 2 | • • |
D4_+2 | 5 | • • • • • |
D4_+4 | 5 | • • • • • |
D4_x1 | 1 | • |
D8_1 | 1 | • |
G1 | 64 | • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • |
G2_1 | 6 | • • • • • • |
G2_2 | 8 | • • • • • • • • |
G2_4 | 10 | • • • • • • • • • • |
H4_+1 | 13 | • • • • • • • • • • • • • |
H4_+2 | 1 | • |
Unofficial symmetries
Symmetry | Soups | Sample soup links |
---|---|---|
ror_stdin_test | 1 | • |
Comments (2)
Displaying comments 1 to 2.
On 2021-03-11 at 12:17:56 UTC, Ignacy.Jackl wrote:
Fumarole with tub.
On 2016-09-04 at 23:40:32 UTC, Someone wrote:
Monotub fumarole.
Please log in to post comments.